40kW Movable Charger
The Kempower Movable Charger is the stand-alone, mobile solution for fast DC charging of all types of electric vehicles.
The Movable Charger can be used anywhere, including events, bus & truck depots, logistics centers, car service shops, and other locations where fast charging is needed. The only requirement for using the plug-and-play Movable Charger is a 63 A or 32 A mains socket.
The Movable Charger can have one or two DC charging outputs, with CCS2 and CHAdeMo as options. The available charging power is automatically distributed between the charging outputs. There are two output voltage levels: 400 VDC and 800 VDC.
Technical Specifications
Electrical Specs |
|
| Grid connection (AC) | 3P+PE |
| Grid supply connector | IEC 60309 |
| Supply cable length | 5 m |
| Input nominal voltage | 400 VAC |
| Input operating voltage | 380…480 VAC +6%/-10% |
| Input frequency | 50…60 Hz |
| Nominal input power | 47 kVA (at nominal input voltage) |
| Power factor at full load | 0.92 |
| Efficiency at full load | 94% |
| Idle power | 20 VA |
| Overvoltage category | III |
| Rated conditional short-circuit current | 25 kA |
| Network type | TN-S, TN-C, TN-C-S, TT |
General and Environmental Specs |
|
| Operating temperature | 30…+50 °C |
| Current derating | Charging current decreases 1.5% for every 1 °C rise in temperature above +40 °C |
| Maximum altitude without derating | 2000 m |
| Altitude derating | Charging current decreases 1.4% for every 100 m rise above 2000 m |
| Operational noise level | > 60 dB at 1 m distance |
| Storage temperature | 40…+60 °C |
| Ambient air humidity | > 95% relative humidity |
| Enclosure rating | IP54, IK10 |
| Overall dimensions [ W x H x D ] | 638 x 1216 x 670 |
| Weight [ Kg ] | 1 charging cable: 140–150, 2 charging cables: 160–180 |
Connections and Protocols |
|
| WiFi | 802.11 b/g/n (2.4/5 GHz) |
| Cellular/GPS | LTE-FDD, LTE-TDD, WCDMA, GSM |
| Ethernet | RJ45, IEEE 802.3/802.3u |
| OCPP | 1.6j/2.0.1 |
| Connectivity | Kempower ChargEye solution |
| CCS2 | DIN 70121:2012, ISO 15118:2013, ISO 15118:2010 |
| CHAdeMO | 0.9/1.0 |
DC Charging Output |
||
| T500 | T800 | |
| Nominal output power at 400 VAC | 40 kW (with 2 outputs: Dynamic 40 kW one output or 20 kW per output) at 400 VDC | 40 kW (with 2 outputs: Dynamic 40 kW one output or 20 kW per output) at 667 VDC |
| Nominal output current | 2 x 50 A, 1 x 100 A | 2 x 30 A, 1 x 60 A |
| Output voltage range | 150…500 VDC | 200…920 VDC |



